Edit assumptions and see live totals. Bilingüe EN/ES.
| Shell (estructura) | $280,000 |
| Interior base | $150,000 |
| HVAC 12 ACH | $76,000 |
| Epoxy 60% | $15,000 |
| Acoustics 35% | $14,000 |
| Trench drains (72 m) | $8,640 |
| Masonry dividers × 120 | $30,000 |
| Guillotine doors × 120 | $18,000 |
| Allowances (kitchen/laundry, isolation, misc.) | $35,000 |
| Subtotal | $626,640 |
| Contingency (12%) | $75,197 |
| CapEx Total | $701,837 |
| AM basic roles — hours/week | 280.0 |
| AM premium roles — hours/week | 56.0 |
| PM coverage — hours/week | 84.0 |
| Adoption event — hours/week | 40.0 |
| Subtotal hours/week | 460.0 |
| Absence buffer 8% | 36.8 |
| Total hours/week | 496.8 |
| Weekly cost (loaded) | $3,017 |
| Absence buffer | + $241 |
| Weekly labor (total) | $3,258 |
| Monthly labor (×4.33) | $14,109 |
| Annual labor | $169,309 |
| Per-dog per-day (approx.) | $3.88 |
dogs to your live census later for real-time OPEX.“Save as PDF” uses the browser print dialog. The page is print-optimized (A4 portrait) with clean tables and no form controls.